Veraxa Biotech AG (VRXA)
NGM · Healthcare · Biotechnology
$1.65
+0.00%
Closing price as of 2026-09-11 · Source: TEK2day Finance
1-Year Price History
-90.4% over period
Key Metrics
Annual Financials
| Metric | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 0.00 | 0.00 | 23K |
| Gross Profit | | 0.00 | 15K |
| Operating Income | (16.7M) | (28.9M) | (66.2M) |
| Net Income | (16.5M) | (28.1M) | (66.6M) |
| Diluted EPS | $-0.12 | $-0.21 | N/A |
Want live quotes, estimates, SEC filings, and CEO analytics for VRXA?
The free TEK2day terminal runs in your browser — type /VRXA to get started.
Open VRXA in the Terminal →