VivoPower PLC (VIVO)
NCM · Technology · Software - Infrastructure
$2.28
+4.59%
Closing price as of 2026-10-22 · Source: TEK2day Finance
1-Year Price History
-46.1% over period
Key Metrics
Annual Financials
| Metric | 2022-06-30 | 2023-06-30 | 2024-06-30 |
| Revenue | 10.2M | 4.1M | 16K |
| Gross Profit | (1.2M) | (4.1M) | 43K |
| Operating Income | (14.8M) | (11.8M) | (8.6M) |
| Net Income | (22.1M) | (24.4M) | (46.7M) |
| Diluted EPS | $-10.64 | $-9.87 | $-15.17 |
Want live quotes, estimates, SEC filings, and CEO analytics for VIVO?
The free TEK2day terminal runs in your browser — type /VIVO to get started.
Open VIVO in the Terminal →