Vine Hill Capital Investment Co (VCIC)
NGM · Financial Services · Shell Companies
$11.00
-6.54%
Closing price as of 2026-03-31 · Source: TEK2day Finance
1-Year Price History
+9.7% over period
Key Metrics
Quarterly Financials
| Metric | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -521K | -575K | -1.8M | -969K |
| Net Income | 1.9M | 1.8M | 586K | 1.3M |
| Diluted EPS | $0.06 | $0.06 | $0.02 | $nan |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -3.9M |
| Net Income | 5.5M |
Want live quotes, estimates, SEC filings, and CEO analytics for VCIC?
The free TEK2day terminal runs in your browser — type /VCIC to get started.
Open VCIC in the Terminal →