U.S. GoldMining Inc. (USGOW)
NCM
$1.30
+0.00%
Closing price as of 2026-06-01 · Source: TEK2day Finance
1-Year Price History
+0.0% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -35K | -35K | -39K | -36K |
| Operating Income | -927K | -2.8M | -2.0M | -2.0M |
| Net Income | -905K | -2.8M | -2.0M | -1.9M |
Annual Financials
| Metric | 2021-11-30 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | | 0.00 | 0.00 | 0.00 |
| Gross Profit | | -8K | -126K | -145K |
| Operating Income | | -282K | -8.9M | -7.1M |
| Net Income | | -233K | -8.5M | -7.0M |
Want live quotes, estimates, SEC filings, and CEO analytics for USGOW?
The free TEK2day terminal runs in your browser — type /USGOW to get started.
Open USGOW in the Terminal →