United Homes Group, Inc. (UHGWW)
US Markets
Quarterly Financials
| Metric | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 |
| Revenue | 87.0M | 105.5M | 90.8M | 123.4M |
| Gross Profit | 14.1M | 19.9M | 16.0M | 21.6M |
| Operating Income | -2.0M | 1.9M | -1.5M | 1.6M |
| Net Income | 18.2M | -6.3M | -31.3M | 3.2M |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 477.0M | 421.5M | 463.7M | 406.7M |
| Gross Profit | 118.8M | 79.7M | 79.8M | 71.7M |
| Operating Income | 69.1M | 14.6M | 5.1M | -29K |
| Net Income | 69.5M | 125.1M | 46.9M | -16.3M |
Want live quotes, estimates, SEC filings, and CEO analytics for UHGWW?
The free TEK2day terminal runs in your browser — type /UHGWW to get started.
Open UHGWW in the Terminal →