TRANSALTA CORP (TACPF)
US Markets
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 615.0M | 599.0M | 565.0M | 487.0M |
| Gross Profit | 353.0M | 301.0M | 361.0M | 433.0M |
| Operating Income | 25.0M | (52.0M) | 73.0M | 143.0M |
| Net Income | (49.0M) | (36.0M) | 13.0M | 49.0M |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 3.0B | 3.4B | 2.8B | 2.4B |
| Gross Profit | 1.6B | 2.2B | 1.8B | 1.4B |
| Operating Income | 491.0M | 993.0M | 581.0M | 70.0M |
| Net Income | 50.0M | 695.0M | 229.0M | (138.0M) |
Want live quotes, estimates, SEC filings, and CEO analytics for TACPF?
The free TEK2day terminal runs in your browser — type /TACPF to get started.
Open TACPF in the Terminal →