Sinovac Biotech Ltd. (SVA)
NMS
$6.47
+0.00%
Closing price as of 2026-07-07 · Source: TEK2day Finance
1-Year Price History
+0.0% over period
Key Metrics
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 1.5B | 470.2M | 361.4M | 386.0M |
| Gross Profit | 808.3M | 323.3M | 220.7M | 262.0M |
| Operating Income | -460.9M | -605.3M | -475.3M | -287.3M |
| Net Income | 113.9M | -13.5M | 90.9M | -59.7M |
| Diluted EPS | $1.00 | $-0.19 | $1.27 | $-0.83 |
Want live quotes, estimates, SEC filings, and CEO analytics for SVA?
The free TEK2day terminal runs in your browser — type /SVA to get started.
Open SVA in the Terminal →