Standard Nuclear, Inc. (STDN)
NYQ · Basic Materials · Specialty Chemicals
$12.31
-3.30%
Closing price as of 2026-10-22 · Source: TEK2day Finance
Key Metrics
Market Cap
$1.84B
Shares Outstanding
149.1M
P/S (TTM)
293x
Exchange
NYQ
Currency
USD
Quarterly Financials
| Metric | 2025-03-31 | 2025-06-30 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|
| Revenue | 378K | 553K | 594K | 4.7M |
| Gross Profit | (743K) | (630K) | (4.4M) | 3.2M |
| Operating Income | (1.4M) | (1.6M) | (8.2M) | (4.3M) |
| Net Income | (8.3M) | (1.6M) | (7.7M) | (3.4M) |
| Diluted EPS | $-0.05 | $-0.06 | $-0.05 | $-0.12 |
Annual Financials
| Metric | 2025-12-31 |
|---|---|
| Revenue | 3.1M |
| Gross Profit | (4.5M) |
| Operating Income | (9.0M) |
| Net Income | (15.5M) |
| Diluted EPS | $-0.10 |