SunCar Technology Group Inc. (SDAWW)
US Markets
$0.12
+2.17%
Closing price as of 2026-07-29 · Source: TEK2day Finance
1-Year Price History
+67.0% over period
Quarterly Financials
| Metric | 2025-03-31 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 102.6M | 115.8M | 151.2M | 131.2M |
| Gross Profit | 54.2M | 63.0M | -133.1M | 65.9M |
| Operating Income | -3.0M | 2.9M | 2.2M | 3.0M |
| Net Income | -3.4M | -91K | 3.5M | 728K |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 282.4M | 363.7M | 441.9M | 489.3M |
| Gross Profit | 50.1M | 41.7M | 51.5M | 50.7M |
| Operating Income | -12.6M | -15.5M | -58.4M | 3.9M |
| Net Income | -6.7M | -26.9M | -68.7M | -3.9M |
Want live quotes, estimates, SEC filings, and CEO analytics for SDAWW?
The free TEK2day terminal runs in your browser — type /SDAWW to get started.
Open SDAWW in the Terminal →