Pony AI Inc. (PYAIF)
US Markets
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 25.4M | 29.1M | 34.2M | 36.2M |
| Gross Profit | 4.7M | 3.7M | 5.6M | 6.3M |
| Operating Income | (69.7M) | (73.9M) | (58.3M) | (65.7M) |
| Net Income | (61.3M) | 23.4M | (50.4M) | (59.8M) |
| Diluted EPS | N/A | N/A | N/A | $-0.14 |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 68.4M | 71.9M | 75.0M | 90.0M |
| Gross Profit | 32.1M | 16.9M | 11.4M | 14.2M |
| Operating Income | (170.7M) | (143.2M) | (285.5M) | (260.9M) |
| Net Income | (148.0M) | (124.8M) | (274.1M) | (134.0M) |
| Diluted EPS | $-0.40 | $-0.34 | $-2.40 | $-0.35 |
Want live quotes, estimates, SEC filings, and CEO analytics for PYAIF?
The free TEK2day terminal runs in your browser — type /PYAIF to get started.
Open PYAIF in the Terminal →