PEMBINA PIPELINE CORP (PPLOF)
US Markets
$18.91
+0.00%
Closing price as of 2026-09-10 · Source: TEK2day Finance
1-Year Price History
+0.0% over period
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 1.8B | 1.9B | 2.1B | 2.2B |
| Gross Profit | 658.0M | 827.0M | 929.0M | 933.0M |
| Operating Income | 551.0M | 672.0M | 786.0M | 806.0M |
| Net Income | 286.0M | 489.0M | 498.0M | 512.0M |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 11.6B | 6.3B | 7.4B | 7.8B |
| Gross Profit | 3.1B | 2.8B | 3.3B | 3.2B |
| Operating Income | 2.6B | 2.4B | 2.9B | 2.7B |
| Net Income | 3.0B | 1.8B | 1.9B | 1.7B |
Want live quotes, estimates, SEC filings, and CEO analytics for PPLOF?
The free TEK2day terminal runs in your browser — type /PPLOF to get started.
Open PPLOF in the Terminal →