Owlet, Inc. (OWLTW)
PNK
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 26.1M | 32.0M | 26.6M | 22.5M |
| Gross Profit | 13.4M | 16.2M | 12.6M | 12.2M |
| Operating Income | -1.9M | 1.2M | -4.9M | -5.5M |
| Net Income | -37.6M | 4.1M | -9.2M | -3.3M |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 69.2M | 54.0M | 78.1M | 105.7M |
| Gross Profit | 23.3M | 22.6M | 39.3M | 53.5M |
| Operating Income | -84.6M | -28.6M | -20.2M | -8.3M |
| Net Income | -79.3M | -32.9M | -12.5M | -39.7M |
Want live quotes, estimates, SEC filings, and CEO analytics for OWLTW?
The free TEK2day terminal runs in your browser — type /OWLTW to get started.
Open OWLTW in the Terminal →