OmnigenicsAI Corp (OMNI)
YHD
Key Metrics
Annual Financials
| Metric | 2022-06-30 | 2023-06-30 | 2024-06-30 |
| Revenue | 1.5M | 1.9M | 1.8M |
| Gross Profit | 12K | -41K | -55K |
| Operating Income | -954K | -1.4M | -3.9M |
| Net Income | -663K | -1.3M | -4.5M |
| Diluted EPS | $-0.02 | $-0.04 | $nan |
Want live quotes, estimates, SEC filings, and CEO analytics for OMNI?
The free TEK2day terminal runs in your browser — type /OMNI to get started.
Open OMNI in the Terminal →