Ottobock SE & Co. KGaA/ADR (OBOCY)
US Markets
Quarterly Financials
| Metric | 2025-03-31 | 2025-06-30 | 2026-03-31 |
| Revenue | 382.8M | 417.8M | 396.0M |
| Gross Profit | 195.0M | 228.8M | 206.5M |
| Operating Income | 31.2M | 23.7M | 40.4M |
| Net Income | 17.4M | 12.0M | 19.0M |
| Diluted EPS | $0.27 | $nan | $0.30 |
Annual Financials
| Metric | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | | | 1.7B |
| Gross Profit | | | 886.5M |
| Operating Income | | | 233.2M |
| Net Income | | | 90.2M |
| Diluted EPS | $0.77 | $0.47 | $1.41 |
Want live quotes, estimates, SEC filings, and CEO analytics for OBOCY?
The free TEK2day terminal runs in your browser — type /OBOCY to get started.
Open OBOCY in the Terminal →