Nestlé S.A. (NSRGY)
OID · Consumer Defensive · Packaged Foods
$104.00
+3.09%
Closing price as of 2026-10-22 · Source: TEK2day Finance
1-Year Price History
+13.6% over period
Key Metrics
Annual Financials (CHF)
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 94.8B | 93.4B | 91.7B | 89.9B |
| Gross Profit | 43.0B | 43.0B | 43.0B | 41.2B |
| Operating Income | 15.7B | 15.7B | 15.6B | 14.0B |
| Net Income | 9.3B | 11.2B | 10.9B | 9.0B |
| Diluted EPS | CHF 3.42 | CHF 4.23 | CHF 4.19 | CHF 3.51 |
Want live quotes, estimates, SEC filings, and CEO analytics for NSRGY?
The free TEK2day terminal runs in your browser — type /NSRGY to get started.
Open NSRGY in the Terminal →