Northland Power Inc./ADR (NPICF)
US Markets
$20.00
+0.00%
Closing price as of 2026-07-28 · Source: TEK2day Finance
1-Year Price History
+0.0% over period
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 509.1M | 554.5M | 722.8M | 774.6M |
| Gross Profit | | | | 577.4M |
| Operating Income | 116.8M | 125.0M | 285.9M | 353.0M |
| Net Income | -62.7M | -412.7M | 245.3M | 88.6M |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 2.4B | 2.2B | 2.3B | 2.4B |
| Gross Profit | 2.2B | 2.0B | | |
| Operating Income | 1.0B | 723.1M | 835.1M | 785.5M |
| Net Income | 827.7M | -175.2M | 271.8M | -163.2M |
Want live quotes, estimates, SEC filings, and CEO analytics for NPICF?
The free TEK2day terminal runs in your browser — type /NPICF to get started.
Open NPICF in the Terminal →