Northland Power Inc./ADR (NPICF)
US Markets
$17.00
+0.00%
Closing price as of 2026-09-10 · Source: TEK2day Finance
1-Year Price History
-15.0% over period
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 554.5M | 722.8M | 774.6M | 509.9M |
| Gross Profit | | | 577.4M | |
| Operating Income | 125.0M | 285.9M | 353.0M | 113.7M |
| Net Income | (412.7M) | 245.3M | 88.6M | (61.8M) |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 2.4B | 2.2B | 2.3B | 2.4B |
| Gross Profit | 2.2B | 2.0B | | |
| Operating Income | 1.0B | 723.1M | 835.1M | 785.5M |
| Net Income | 827.7M | (175.2M) | 271.8M | (163.2M) |
Want live quotes, estimates, SEC filings, and CEO analytics for NPICF?
The free TEK2day terminal runs in your browser — type /NPICF to get started.
Open NPICF in the Terminal →