NioCorp Developments Ltd. (NIOBW)
NCM
$1.02
-5.56%
Closing price as of 2026-09-11 · Source: TEK2day Finance
1-Year Price History
-43.3% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (5.1M) | (12.0M) | (9.5M) | (7.3M) |
| Net Income | (9.6M) | (42.7M) | (623K) | 669K |
Annual Financials
| Metric | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (7.8M) | (37.4M) | (13.8M) | (12.0M) |
| Net Income | (10.9M) | (40.1M) | (11.4M) | (17.4M) |
Want live quotes, estimates, SEC filings, and CEO analytics for NIOBW?
The free TEK2day terminal runs in your browser — type /NIOBW to get started.
Open NIOBW in the Terminal →