NewHold Investment Corp III (NHICU)
NGM
$11.47
+1.50%
Closing price as of 2026-09-10 · Source: TEK2day Finance
1-Year Price History
+5.3% over period
Key Metrics
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (261K) | (1.3M) | (1.1M) | (5.2M) |
| Net Income | 1.9M | 726K | 704K | (3.3M) |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | (2.1M) |
| Net Income | 4.9M |
Want live quotes, estimates, SEC filings, and CEO analytics for NHICU?
The free TEK2day terminal runs in your browser — type /NHICU to get started.
Open NHICU in the Terminal →