NewHold Investment Corp III (NHICU)
NGM
$11.58
+0.00%
Closing price as of 2026-07-28 · Source: TEK2day Finance
1-Year Price History
+6.3% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -269K | -261K | -1.3M | -1.1M |
| Net Income | 1.9M | 1.9M | 726K | 704K |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -2.1M |
| Net Income | 4.9M |
Want live quotes, estimates, SEC filings, and CEO analytics for NHICU?
The free TEK2day terminal runs in your browser — type /NHICU to get started.
Open NHICU in the Terminal →