NewHold Investment Corp III (NHIC)
NGM
$10.70
-0.09%
Closing price as of 2026-07-29 · Source: TEK2day Finance
1-Year Price History
+5.0% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -269K | -261K | -1.3M | -1.1M |
| Net Income | 1.9M | 1.9M | 726K | 704K |
| Diluted EPS | $0.07 | $0.07 | $nan | $0.03 |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -2.1M |
| Net Income | 4.9M |
Want live quotes, estimates, SEC filings, and CEO analytics for NHIC?
The free TEK2day terminal runs in your browser — type /NHIC to get started.
Open NHIC in the Terminal →