NewHold Investment Corp III (NHIC)
NGM
$10.64
+0.19%
Closing price as of 2026-09-11 · Source: TEK2day Finance
1-Year Price History
+4.6% over period
Key Metrics
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (261K) | (1.3M) | (1.1M) | (5.2M) |
| Net Income | 1.9M | 726K | 704K | (3.3M) |
| Diluted EPS | $0.07 | N/A | $0.03 | $-0.12 |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | (2.1M) |
| Net Income | 4.9M |
Want live quotes, estimates, SEC filings, and CEO analytics for NHIC?
The free TEK2day terminal runs in your browser — type /NHIC to get started.
Open NHIC in the Terminal →