Nexera Technologies Ltd (NEXR)
NCM · Consumer Cyclical · Internet Retail
$0.52
-25.16%
Closing price as of 2026-10-22 · Source: TEK2day Finance
1-Year Price History
-99.9% over period
Key Metrics
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 5.9M | 10.0M | 13.7M | 16.8M |
| Gross Profit | 799K | 976K | 1.6M | 1.8M |
| Operating Income | (4.5M) | (3.8M) | (5.0M) | (7.6M) |
| Net Income | (2.2M) | (4.6M) | (7.8M) | (3.7M) |
| Diluted EPS | $-5,916.67 | $-11,729.59 | $-2,835.12 | $-891.77 |
Want live quotes, estimates, SEC filings, and CEO analytics for NEXR?
The free TEK2day terminal runs in your browser — type /NEXR to get started.
Open NEXR in the Terminal →