MOVADO GROUP INC (MOVAA)
US Markets
Quarterly Financials
| Metric | 2025-07-31 | 2025-10-31 | 2026-01-31 | 2026-04-30 |
| Revenue | 161.8M | 186.1M | 191.6M | 142.4M |
| Gross Profit | 87.6M | 101.1M | 103.6M | 81.6M |
| Operating Income | 4.0M | 11.7M | 13.8M | 7.0M |
| Net Income | 3.0M | 9.6M | 12.6M | 6.9M |
| Diluted EPS | $0.13 | $0.42 | $0.55 | $0.30 |
Annual Financials
| Metric | 2023-01-31 | 2024-01-31 | 2025-01-31 | 2026-01-31 |
| Revenue | 744.2M | 664.4M | 653.4M | 671.3M |
| Gross Profit | 429.1M | 364.2M | 353.1M | 363.6M |
| Operating Income | 115.6M | 48.5M | 20.0M | 29.8M |
| Net Income | 90.4M | 41.3M | 18.4M | 26.6M |
| Diluted EPS | $nan | $1.83 | $0.81 | $1.17 |
Want live quotes, estimates, SEC filings, and CEO analytics for MOVAA?
The free TEK2day terminal runs in your browser — type /MOVAA to get started.
Open MOVAA in the Terminal →