Minimax Group Inc./ADR (MNMXF)
US Markets
$38.00
+0.00%
Closing price as of 2026-09-10 · Source: TEK2day Finance
1-Year Price History
-52.5% over period
Quarterly Financials
| Metric | 2024-12-31 | 2025-12-31 |
| Revenue | 11.1M | 25.6M |
| Gross Profit | 3.2M | 7.6M |
| Operating Income | (85.4M) | (95.8M) |
| Net Income | (160.9M) | (1.4B) |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 0.00 | 3.5M | 30.5M | 79.0M |
| Gross Profit | 0.00 | (854K) | 3.7M | 20.1M |
| Operating Income | (14.4M) | (101.3M) | (286.6M) | (321.4M) |
| Net Income | (73.7M) | (269.2M) | (465.2M) | (1.9B) |
| Diluted EPS | $-0.24 | $-0.88 | $-1.52 | N/A |
Want live quotes, estimates, SEC filings, and CEO analytics for MNMXF?
The free TEK2day terminal runs in your browser — type /MNMXF to get started.
Open MNMXF in the Terminal →