Mountain Lake Acquisition Corp (MLAC)
NGM
$3.12
+0.00%
Closing price as of 2026-06-11 · Source: TEK2day Finance
1-Year Price History
-69.6% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -196K | -394K | -394K | -390K |
| Net Income | 2.2M | 2.1M | 1.9M | 1.7M |
| Diluted EPS | $0.07 | $0.07 | $nan | $0.06 |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -1.3M |
| Net Income | 8.3M |
Want live quotes, estimates, SEC filings, and CEO analytics for MLAC?
The free TEK2day terminal runs in your browser — type /MLAC to get started.
Open MLAC in the Terminal →