MEDI Group Ltd (MEDG)
YHD
Key Metrics
Annual Financials
| Metric | 2023-06-30 | 2024-06-30 | 2025-06-30 |
| Revenue | 8.0M | 6.1M | 5.2M |
| Gross Profit | 6.4M | 4.8M | 4.0M |
| Operating Income | 1.9M | 678K | 618K |
| Net Income | 1.9M | 608K | 600K |
| Diluted EPS | $0.06 | $0.02 | $nan |
Want live quotes, estimates, SEC filings, and CEO analytics for MEDG?
The free TEK2day terminal runs in your browser — type /MEDG to get started.
Open MEDG in the Terminal →