Laopu Gold Co. Ltd./ADR (LPUGF)
US Markets
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 1.3B | 3.2B | 8.5B | 27.3B |
| Gross Profit | 542.1M | 1.3B | 3.5B | 10.3B |
| Operating Income | 151.2M | 575.3M | 2.0B | 6.5B |
| Net Income | 94.5M | 416.3M | 1.5B | 4.9B |
| Diluted EPS | $0.58 | $3.03 | $9.47 | N/A |
Want live quotes, estimates, SEC filings, and CEO analytics for LPUGF?
The free TEK2day terminal runs in your browser — type /LPUGF to get started.
Open LPUGF in the Terminal →