Living Homeopathy International Ltd. (LHI)
US Markets
Annual Financials
| Metric | 2023-03-31 | 2024-03-31 | 2025-03-31 |
| Revenue | 9.2M | 8.5M | 8.4M |
| Gross Profit | 6.9M | 6.4M | 6.4M |
| Operating Income | 1.3M | 927K | 630K |
| Net Income | 1.1M | 753K | 812K |
| Diluted EPS | $0.10 | $0.03 | $0.04 |
Want live quotes, estimates, SEC filings, and CEO analytics for LHI?
The free TEK2day terminal runs in your browser — type /LHI to get started.
Open LHI in the Terminal →