Kepler Group Ltd (KPL)
US Markets
Annual Financials
| Metric | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
| Revenue | 38.6M | 143.6M | 157.4M | 322.1M |
| Gross Profit | 5.6M | 17.3M | 21.1M | 41.1M |
| Operating Income | (4.4M) | 6.0M | 4.3M | 11.5M |
| Net Income | (728K) | 8.0M | 6.6M | 9.5M |
| Diluted EPS | $-0.03 | $0.32 | $0.26 | N/A |
Want live quotes, estimates, SEC filings, and CEO analytics for KPL?
The free TEK2day terminal runs in your browser — type /KPL to get started.
Open KPL in the Terminal →