Klook Technology Ltd (KLK)
US Markets
Quarterly Financials
| Metric | 2024-09-30 | 2024-12-31 | 2025-09-30 |
| Revenue | 107.0M | 133.1M | 146.8M |
| Gross Profit | 62.3M | 85.5M | 92.0M |
| Operating Income | (10.9M) | (7.1M) | (638K) |
| Net Income | (11.6M) | (13.6M) | (68.2M) |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 |
| Revenue | 128.6M | 335.2M | 417.1M |
| Gross Profit | 45.7M | 157.2M | 257.8M |
| Operating Income | (100.3M) | (68.9M) | (39.8M) |
| Net Income | (122.7M) | (142.2M) | (99.3M) |
Want live quotes, estimates, SEC filings, and CEO analytics for KLK?
The free TEK2day terminal runs in your browser — type /KLK to get started.
Open KLK in the Terminal →