Unitrend Entertainment Group Ltd (INHI)
US Markets
Annual Financials
| Metric | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
| Revenue | 11.9M | 16.1M | 21.0M | 20.6M |
| Gross Profit | 4.4M | 5.2M | 6.0M | 6.7M |
| Operating Income | 1.9M | 937K | 3.0M | 5.0M |
| Net Income | 1.8M | 1.1M | 3.3M | 4.2M |
| Diluted EPS | $0.08 | $0.03 | $0.20 | $nan |
Want live quotes, estimates, SEC filings, and CEO analytics for INHI?
The free TEK2day terminal runs in your browser — type /INHI to get started.
Open INHI in the Terminal →