FOXO Technologies Inc. (FOXOW)
PNK
Key Metrics
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 3.5M | 4.4M | 5.2M | 4.7M |
| Gross Profit | 1.5M | 2.0M | 2.6M | 2.3M |
| Operating Income | (1.1M) | (1.5M) | (277K) | (381K) |
| Net Income | (1.9M) | (9.4M) | (1.5M) | 8.1M |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 511K | 145K | 4.1M | 16.4M |
| Gross Profit | 167K | 13K | 1.6M | 8.0M |
| Operating Income | (28.7M) | (20.3M) | (6.0M) | (3.5M) |
| Net Income | (95.3M) | (26.5M) | (12.4M) | (12.4M) |
Want live quotes, estimates, SEC filings, and CEO analytics for FOXOW?
The free TEK2day terminal runs in your browser — type /FOXOW to get started.
Open FOXOW in the Terminal →