FACT II Acquisition Corp (FACT)
NGM
$10.72
+0.09%
Closing price as of 2026-09-11 · Source: TEK2day Finance
1-Year Price History
+4.3% over period
Key Metrics
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (602K) | (1.1M) | (518K) | (700K) |
| Net Income | 1.3M | 671K | 1.0M | 860K |
| Diluted EPS | $0.05 | N/A | $0.04 | $0.04 |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | (2.2M) |
| Net Income | 5.0M |
Want live quotes, estimates, SEC filings, and CEO analytics for FACT?
The free TEK2day terminal runs in your browser — type /FACT to get started.
Open FACT in the Terminal →