FACT II Acquisition Corp (FACT)
NGM
$10.65
+0.00%
Closing price as of 2026-06-12 · Source: TEK2day Finance
1-Year Price History
+4.1% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -200K | -602K | -1.1M | -518K |
| Net Income | 1.6M | 1.3M | 671K | 1.0M |
| Diluted EPS | $0.07 | $0.05 | $nan | $0.04 |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -2.2M |
| Net Income | 5.0M |
Want live quotes, estimates, SEC filings, and CEO analytics for FACT?
The free TEK2day terminal runs in your browser — type /FACT to get started.
Open FACT in the Terminal →