Enbridge Inc (ENBGF)
PNK
$17.50
+0.00%
Closing price as of 2026-09-10 · Source: TEK2day Finance
1-Year Price History
-0.9% over period
Key Metrics
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 14.6B | 17.2B | 22.4B | |
| Gross Profit | 4.8B | 5.7B | 5.8B | |
| Operating Income | 2.3B | 3.0B | 3.2B | |
| Net Income | 788.0M | 2.1B | 1.8B | |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 53.3B | 43.6B | 53.5B | 65.2B |
| Gross Profit | 16.4B | 17.7B | 19.3B | 21.5B |
| Operating Income | 8.2B | 9.1B | 9.8B | 11.5B |
| Net Income | 3.0B | 6.2B | 5.4B | 7.5B |
Want live quotes, estimates, SEC filings, and CEO analytics for ENBGF?
The free TEK2day terminal runs in your browser — type /ENBGF to get started.
Open ENBGF in the Terminal →