Encore Medical Inc (EMI)
YHD
Key Metrics
Quarterly Financials
| Metric | 2024-09-30 | 2024-12-31 | 2025-09-30 | 2025-12-31 |
| Revenue | 496K | 591K | 280K | 1.3M |
| Gross Profit | 259K | 252K | 9K | 620K |
| Operating Income | -643K | -655K | -294K | -335K |
| Net Income | -666K | -672K | -317K | -371K |
Annual Financials
| Metric | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | | | 2.6M |
| Gross Profit | | | 1.0M |
| Operating Income | | | -829K |
| Net Income | | | -928K |
| Diluted EPS | $-0.14 | $-0.19 | $nan |
Want live quotes, estimates, SEC filings, and CEO analytics for EMI?
The free TEK2day terminal runs in your browser — type /EMI to get started.
Open EMI in the Terminal →