Duality Biotherapeutics Inc/ADR (DUTBF)
US Markets
Quarterly Financials
| Metric | 2024-12-31 |
| Revenue | 479.3M |
| Gross Profit | 125.1M |
| Operating Income | (133.2M) |
| Net Income | (484.0M) |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 1.6M | 1.8B | 1.9B | 1.9B |
| Gross Profit | 1.6M | 1.4B | 784.7M | 589.1M |
| Operating Income | (369.7M) | 740.6M | (203.4M) | (455.0M) |
| Net Income | (387.1M) | (357.5M) | (1.1B) | (2.6B) |
Want live quotes, estimates, SEC filings, and CEO analytics for DUTBF?
The free TEK2day terminal runs in your browser — type /DUTBF to get started.
Open DUTBF in the Terminal →