Coeptis Therapeutics Holdings, Inc. (COEPW)
NCM
Key Metrics
Quarterly Financials
| Metric | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 |
| Revenue | 63K | 201K | 237K | 862K |
| Gross Profit | 18K | 156K | 192K | 817K |
| Operating Income | (4.1M) | (4.5M) | (2.5M) | (2.0M) |
| Net Income | (3.1M) | (3.5M) | (2.7M) | (1.6M) |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 1.4M |
| Gross Profit | 0.00 | 0.00 | 0.00 | 1.2M |
| Operating Income | (34.2M) | (21.5M) | (10.1M) | (13.0M) |
| Net Income | (37.6M) | (21.3M) | (10.7M) | (11.9M) |
Want live quotes, estimates, SEC filings, and CEO analytics for COEPW?
The free TEK2day terminal runs in your browser — type /COEPW to get started.
Open COEPW in the Terminal →