Crane Harbor Acquisition Corp. (CHAC)
NGM · Financial Services · Shell Companies
$9.72
+8.48%
Closing price as of 2026-03-26 · Source: TEK2day Finance
1-Year Price History
-1.8% over period
Key Metrics
Quarterly Financials
| Metric | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -60K | -199K | -507K | -1.7M |
| Net Income | -60K | 1.2M | 1.9M | 507K |
| Diluted EPS | $-0.00 | $0.05 | $0.06 | $nan |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -2.5M |
| Net Income | 3.6M |
Want live quotes, estimates, SEC filings, and CEO analytics for CHAC?
The free TEK2day terminal runs in your browser — type /CHAC to get started.
Open CHAC in the Terminal →