Blueport Acquisition Ltd (BPACU)
NCM
$10.24
+0.00%
Closing price as of 2026-06-12 · Source: TEK2day Finance
1-Year Price History
-0.1% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | -37K | -33K | -225K | -359K |
| Net Income | -37K | -33K | 59K | 150K |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | -304K |
| Net Income | -20K |
Want live quotes, estimates, SEC filings, and CEO analytics for BPACU?
The free TEK2day terminal runs in your browser — type /BPACU to get started.
Open BPACU in the Terminal →