Blueport Acquisition Ltd (BPAC)
NCM
$10.18
-0.20%
Closing price as of 2026-09-10 · Source: TEK2day Finance
1-Year Price History
+1.2% over period
Key Metrics
Quarterly Financials
| Metric | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (33K) | (225K) | (359K) | (428K) |
| Net Income | (33K) | 59K | 150K | 88K |
| Diluted EPS | $-0.00 | N/A | $0.02 | $0.01 |
Annual Financials
| Metric | 2025-12-31 |
| Revenue | 0.00 |
| Operating Income | (304K) |
| Net Income | (20K) |
| Diluted EPS | $-0.01 |
Want live quotes, estimates, SEC filings, and CEO analytics for BPAC?
The free TEK2day terminal runs in your browser — type /BPAC to get started.
Open BPAC in the Terminal →