Beijing Geekplus Technology Co., Ltd./ADR (BGTCF)
US Markets
$2.91
Closing price as of 2026-06-01 · Source: TEK2day Finance
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 1.5B | 2.1B | 2.4B | 3.2B |
| Gross Profit | 256.5M | 659.3M | 837.2M | 1.1B |
| Operating Income | (838.2M) | (477.1M) | (99.9M) | (29.3M) |
| Net Income | (1.6B) | (1.1B) | (831.5M) | (10.4M) |
| Diluted EPS | $-1.21 | $-0.87 | $-0.64 | N/A |
Want live quotes, estimates, SEC filings, and CEO analytics for BGTCF?
The free TEK2day terminal runs in your browser — type /BGTCF to get started.
Open BGTCF in the Terminal →