HeartBeam, Inc. (BEATW)
NCM
$0.02
+10.00%
Closing price as of 2026-08-12 · Source: TEK2day Finance
1-Year Price History
-87.8% over period
Key Metrics
Quarterly Financials
| Metric | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (5.0M) | (5.3M) | (5.3M) | (4.7M) |
| Net Income | (5.0M) | (5.3M) | (5.3M) | (4.7M) |
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income | (13.0M) | (15.3M) | (19.9M) | (21.1M) |
| Net Income | (13.0M) | (14.6M) | (19.4M) | (21.0M) |
Want live quotes, estimates, SEC filings, and CEO analytics for BEATW?
The free TEK2day terminal runs in your browser — type /BEATW to get started.
Open BEATW in the Terminal →