Biddance AI Systems, Inc. (BDAI)
NCM · Technology · Information Technology Services
$2.08
+1.46%
Closing price as of 2026-10-22 · Source: TEK2day Finance
1-Year Price History
-100.0% over period
Key Metrics
Annual Financials
| Metric | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | 6.4M | 4.6M | 2.9M | 6.5M |
| Gross Profit | 3.5M | 1.9M | 1.0M | 690K |
| Operating Income | 1.6M | 671K | (1.7M) | (1.8M) |
| Net Income | 1.4M | 1.0M | (897K) | 180K |
| Diluted EPS | $483.19 | $487.50 | $-82.50 | $75.00 |
Want live quotes, estimates, SEC filings, and CEO analytics for BDAI?
The free TEK2day terminal runs in your browser — type /BDAI to get started.
Open BDAI in the Terminal →