Anew Health Ltd (AVG)
YHD
Key Metrics
Annual Financials
| Metric | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
| Revenue | 17.9M | 27.3M | 40.8M | 40.0M |
| Gross Profit | 10.5M | 17.1M | 29.5M | 26.8M |
| Operating Income | 4.0M | 6.7M | 15.1M | 7.8M |
| Net Income | 2.8M | 5.3M | 11.7M | 5.5M |
| Diluted EPS | $0.05 | $0.01 | $0.23 | $nan |
Want live quotes, estimates, SEC filings, and CEO analytics for AVG?
The free TEK2day terminal runs in your browser — type /AVG to get started.
Open AVG in the Terminal →