Asahi Group Holdings, Ltd./ADR (ASBHY)
US Markets
$9.95
+0.00%
Closing price as of 2026-06-12 · Source: TEK2day Finance
Quarterly Financials
| Metric | 2025-03-31 |
| Diluted EPS | $14.32 |
Annual Financials
| Metric | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
| Revenue | 2,236.1B | 2,511.1B | 2,769.1B | 2,939.4B |
| Gross Profit | 852.9B | 921.8B | 998.9B | 1,097.7B |
| Operating Income | 211.9B | 217.0B | 245.0B | 269.1B |
| Net Income | 153.5B | 151.6B | 164.1B | 192.1B |
| Diluted EPS | $100.96 | $99.69 | $107.92 | $126.63 |
Want live quotes, estimates, SEC filings, and CEO analytics for ASBHY?
The free TEK2day terminal runs in your browser — type /ASBHY to get started.
Open ASBHY in the Terminal →