Alps Group Inc (ALPS)
NGM
$0.72
+0.69%
Closing price as of 2026-06-12 · Source: TEK2day Finance
1-Year Price History
-71.7% over period
Key Metrics
Annual Financials
| Metric | 2023-03-31 | 2024-03-31 | 2025-03-31 |
| Revenue | 3.6M | 2.4M | 3.4M |
| Gross Profit | 2.0M | 599K | 1.3M |
| Operating Income | -485K | -2.2M | -2.1M |
| Net Income | -729K | -2.3M | -2.5M |
| Diluted EPS | $-0.00 | $-0.01 | $-0.02 |
Want live quotes, estimates, SEC filings, and CEO analytics for ALPS?
The free TEK2day terminal runs in your browser — type /ALPS to get started.
Open ALPS in the Terminal →