Alps Group Inc (ALPS)
NGM
$0.40
+3.90%
Closing price as of 2026-09-11 · Source: TEK2day Finance
1-Year Price History
-84.4% over period
Key Metrics
Annual Financials
| Metric | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
| Revenue | 3.6M | 2.4M | 3.4M | 4.9M |
| Gross Profit | 2.0M | 599K | 1.3M | 1.6M |
| Operating Income | (485K) | (2.2M) | (2.1M) | (2.7M) |
| Net Income | (729K) | (2.3M) | (2.5M) | (2.0M) |
| Diluted EPS | $-0.00 | $-0.01 | $-0.02 | $-0.02 |
Want live quotes, estimates, SEC filings, and CEO analytics for ALPS?
The free TEK2day terminal runs in your browser — type /ALPS to get started.
Open ALPS in the Terminal →