Farlong Holding Corp (AFA)
US Markets
Key Metrics
Quarterly Financials
| Metric | 2024-09-30 | 2025-09-30 |
| Revenue | 281K | 169K |
| Gross Profit | 97K | 127K |
| Operating Income | -465K | -592K |
| Net Income | -462K | -655K |
Annual Financials
| Metric | 2023-09-30 | 2024-09-30 | 2025-09-30 |
| Revenue | 614K | 766K | 726K |
| Gross Profit | 433K | 469K | 438K |
| Operating Income | -1.0M | -2.0M | -2.4M |
| Net Income | -791K | -2.0M | -2.6M |
Want live quotes, estimates, SEC filings, and CEO analytics for AFA?
The free TEK2day terminal runs in your browser — type /AFA to get started.
Open AFA in the Terminal →